<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>if by design &#187; Technology</title>
	<link>http://blog.ifbydesign.com</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Wed, 19 Dec 2007 17:51:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
	<language>en</language>
			<item>
		<title>Highrise: How to export vCards with photographs for Mac OS X Address Book</title>
		<link>http://blog.ifbydesign.com/2007/09/18/highrise-how-to-export-vcards-with-photographs-for-mac-os-x-address-book/</link>
		<comments>http://blog.ifbydesign.com/2007/09/18/highrise-how-to-export-vcards-with-photographs-for-mac-os-x-address-book/#comments</comments>
		<pubDate>Tue, 18 Sep 2007 11:25:12 +0000</pubDate>
		<dc:creator>Stuart Johnston</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[address-book]]></category>

		<category><![CDATA[addressbook]]></category>

		<category><![CDATA[highrise]]></category>

		<category><![CDATA[highrisehq]]></category>

		<category><![CDATA[howto]]></category>

		<category><![CDATA[hpricot]]></category>

		<category><![CDATA[ruby]]></category>

		<category><![CDATA[vcard]]></category>

		<category><![CDATA[vcards]]></category>

		<category><![CDATA[vpim]]></category>

		<guid isPermaLink="false">http://blog.ifbydesign.com/2007/09/18/highrise-how-to-export-vcards-with-photographs-for-mac-os-x-address-book/</guid>
		<description><![CDATA[
Having spent the day importing and sorting my contacts in Highrise I was annoyed to find that the vCard export didn&#8217;t include images. I didn&#8217;t fancy the prospect of having to go through each contact and manually export their photograph so I created a script to do it for me.
The following Ruby script uses Highrise&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://blog.ifbydesign.com/2007/09/18/highrise-how-to-export-vcards-with-photographs-for-mac-os-x-address-book/highrise_to_vcardjpg/' rel='attachment wp-att-28' title='highrise_to_vcard.jpg'><img src='http://blog.ifbydesign.com/wp-content/uploads/2007/09/highrise_to_vcard.jpg' alt='highrise_to_vcard.jpg' class="float_right" /></a></p>
<p>Having spent the day importing and sorting my contacts in <a href="http://www.highrisehq.com">Highrise</a> I was annoyed to find that the vCard export didn&#8217;t include images. I didn&#8217;t fancy the prospect of having to go through each contact and manually export their photograph so I created a script to do it for me.</p>
<p>The following <a href="http://blog.ifbydesign.com/downloads/highrise_to_vcard.rb">Ruby script</a> uses Highrise&#8217;s API to export vCards with the photographs intact ready for Mac OS X Address Book.</p>
<p> <a href="http://blog.ifbydesign.com/2007/09/18/highrise-how-to-export-vcards-with-photographs-for-mac-os-x-address-book/#more-27" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ifbydesign.com/2007/09/18/highrise-how-to-export-vcards-with-photographs-for-mac-os-x-address-book/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Flickr to Apple TV: How to automatically download a daily dose of interesting photos</title>
		<link>http://blog.ifbydesign.com/2007/09/17/flickr-to-apple-tv-how-to-automatically-download-a-daily-dose-of-interesting-photos/</link>
		<comments>http://blog.ifbydesign.com/2007/09/17/flickr-to-apple-tv-how-to-automatically-download-a-daily-dose-of-interesting-photos/#comments</comments>
		<pubDate>Mon, 17 Sep 2007 14:27:54 +0000</pubDate>
		<dc:creator>Stuart Johnston</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[aperture]]></category>

		<category><![CDATA[apple-tv]]></category>

		<category><![CDATA[appletv]]></category>

		<category><![CDATA[automator]]></category>

		<category><![CDATA[flickr]]></category>

		<category><![CDATA[howto]]></category>

		<category><![CDATA[interestingness]]></category>

		<category><![CDATA[iphoto]]></category>

		<guid isPermaLink="false">http://blog.ifbydesign.com/2007/09/17/flickr-to-apple-tv-how-to-automatically-download-a-daily-dose-of-interesting-photos/</guid>
		<description><![CDATA[
We love our Apple TV. We particularly like the screensaver that scrolls through our photo collection. However, we quickly got bored of watching the same photos stream past again and again.
So I decided to see if it would be possible to automatically download a daily dose of interesting photos from Flickr directly on to our [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://blog.ifbydesign.com/?attachment_id=25' rel='attachment wp-att-25' title='Flickr on Apple TV'><img src='http://blog.ifbydesign.com/wp-content/uploads/2007/09/flickronappletv.jpg' alt='Flickr on Apple TV' class='float_right' /></a></p>
<p>We love our <a href="http://www.apple.com/uk/appletv">Apple TV</a>. We particularly like the screensaver that scrolls through our photo collection. However, we quickly got bored of watching the same photos stream past again and again.</p>
<p>So I decided to see if it would be possible to automatically download a daily dose of interesting photos from <a href="http://www.flickr.com">Flickr</a> directly on to our Apple TV.  </p>
<p>Here is how I did it.</p>
<p> <a href="http://blog.ifbydesign.com/2007/09/17/flickr-to-apple-tv-how-to-automatically-download-a-daily-dose-of-interesting-photos/#more-14" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ifbydesign.com/2007/09/17/flickr-to-apple-tv-how-to-automatically-download-a-daily-dose-of-interesting-photos/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Automatic migration from typo to WordPress</title>
		<link>http://blog.ifbydesign.com/2006/06/26/automatic-migration-from-typo-to-wordpress/</link>
		<comments>http://blog.ifbydesign.com/2006/06/26/automatic-migration-from-typo-to-wordpress/#comments</comments>
		<pubDate>Mon, 26 Jun 2006 20:57:32 +0000</pubDate>
		<dc:creator>Stuart Johnston</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[blog]]></category>

		<category><![CDATA[howto]]></category>

		<category><![CDATA[migration]]></category>

		<category><![CDATA[typo]]></category>

		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://blog.ifbydesign.com/2006/06/26/automatic-migration-from-typo-to-wordpress/</guid>
		<description><![CDATA[Here are two scripts that should help anyone migrating from typo (Ruby on Rails blogging platform) to WordPress. The scripts will import articles, pages, comments, categories and tags through a sequence of SQL queries that map fields from typo to their equivalent in WordPress. Simple, quick and beats importing via RSS.
]]></description>
			<content:encoded><![CDATA[<p>Here are two scripts that should help anyone migrating from <a target="_blank" title="typo" href="http://www.typosphere.org/">typo</a> (Ruby on Rails blogging platform) to <a target="_blank" title="WordPress" href="http://www.wordpress.org">WordPress</a>. The scripts will import articles, pages, comments, categories and tags through a sequence of SQL queries that map fields from typo to their equivalent in WordPress. Simple, quick and beats importing via RSS.</p>
<p> <a href="http://blog.ifbydesign.com/2006/06/26/automatic-migration-from-typo-to-wordpress/#more-87" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ifbydesign.com/2006/06/26/automatic-migration-from-typo-to-wordpress/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Uploading photos to Flickr from Aperture</title>
		<link>http://blog.ifbydesign.com/2006/04/19/uploading-photos-to-flickr-from-aperture/</link>
		<comments>http://blog.ifbydesign.com/2006/04/19/uploading-photos-to-flickr-from-aperture/#comments</comments>
		<pubDate>Wed, 19 Apr 2006 18:47:00 +0000</pubDate>
		<dc:creator>Stuart Johnston</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[aperture]]></category>

		<category><![CDATA[automator]]></category>

		<category><![CDATA[flickr]]></category>

		<category><![CDATA[howto]]></category>

		<guid isPermaLink="false">http://blog.ifbydesign.com/2006/04/19/uploading-photos-to-flickr-from-aperture/</guid>
		<description><![CDATA[&#038;I&#8217;m a big fan of Flickr so when Apple&#8217;s Aperture arrived I immediately looked for a clever way to upload photographs between the two. The solution was to use a combination of keywords, smart albums and Automator actions.
]]></description>
			<content:encoded><![CDATA[<p>&#038;I&#8217;m a big fan of <a href="http://www.flickr.com/photos/redfury">Flickr</a> so when Apple&#8217;s <a href="http://www.apple.com/uk/aperture">Aperture</a> arrived I immediately looked for a clever way to upload photographs between the two. The solution was to use a combination of keywords, smart albums and <a href="http://www.apple.com/downloads/macosx/automator/">Automator</a> actions.</p>
<p> <a href="http://blog.ifbydesign.com/2006/04/19/uploading-photos-to-flickr-from-aperture/#more-51" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ifbydesign.com/2006/04/19/uploading-photos-to-flickr-from-aperture/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tagging emails in Outlook</title>
		<link>http://blog.ifbydesign.com/2006/02/28/tagging-emails-in-outlook/</link>
		<comments>http://blog.ifbydesign.com/2006/02/28/tagging-emails-in-outlook/#comments</comments>
		<pubDate>Tue, 28 Feb 2006 18:13:00 +0000</pubDate>
		<dc:creator>Stuart Johnston</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[getting things done]]></category>

		<category><![CDATA[gtd]]></category>

		<category><![CDATA[howto]]></category>

		<category><![CDATA[outlook]]></category>

		<category><![CDATA[tagging]]></category>

		<guid isPermaLink="false">http://blog.ifbydesign.com/2006/02/28/tagging-emails-in-outlook/</guid>
		<description><![CDATA[It is a constant battle in my job to stay on top of my inbox. Inspired by how effective tags are at sorting and organising stuff I decided to see if I could hack tagging into Outlook.
]]></description>
			<content:encoded><![CDATA[<p>It is a constant battle in my job to stay on top of my inbox. Inspired by how effective tags are at sorting and organising stuff I decided to see if I could hack tagging into Outlook.</p>
<p> <a href="http://blog.ifbydesign.com/2006/02/28/tagging-emails-in-outlook/#more-49" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ifbydesign.com/2006/02/28/tagging-emails-in-outlook/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bubble 2.0, myth or reality?</title>
		<link>http://blog.ifbydesign.com/2006/02/01/bubble-2-0-myth-or-reality/</link>
		<comments>http://blog.ifbydesign.com/2006/02/01/bubble-2-0-myth-or-reality/#comments</comments>
		<pubDate>Wed, 01 Feb 2006 07:45:00 +0000</pubDate>
		<dc:creator>Stuart Johnston</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[bubble 2.0]]></category>

		<category><![CDATA[myth]]></category>

		<category><![CDATA[web 2.0]]></category>

		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://blog.ifbydesign.com/2006/02/01/bubble-2-0-myth-or-reality/</guid>
		<description><![CDATA[In 2000, $105bn was poured into young companies by venture capitalists, mostly dot-coms. There was a land grab mentality to anything and everything &#8216;internet&#8217;. Venture capitalists operated with an almost blinkered vision chasing after &#8216;eyeballs&#8217;. The premise being the more visitors a site had the more valuable it would be.
Then it all went pop. Venture [...]]]></description>
			<content:encoded><![CDATA[<p>In 2000, <a href="http://www.linuxinsider.com/story/48456.html">$105bn</a> was poured into young companies by venture capitalists, mostly dot-coms. There was a land grab mentality to anything and everything &#8216;internet&#8217;. Venture capitalists operated with an almost blinkered vision chasing after &#8216;eyeballs&#8217;. The premise being the more visitors a site had the more valuable it would be.</p>
<p>Then it all went pop. Venture capital funding in dried up and the phrase &#8216;dot-com&#8217; became synonymous  with the worst of the IT industry.</p>
<p>Web 2.0 has arrived and promises the vitality of the dot-com era grounded in a heavy dose of realism and sound financials. But have things really changed or are we just heading towards another internet boom and bust?</p>
<p> <a href="http://blog.ifbydesign.com/2006/02/01/bubble-2-0-myth-or-reality/#more-39" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ifbydesign.com/2006/02/01/bubble-2-0-myth-or-reality/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
